Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
---|---|---|---|---|---|
7861 | t | Alzheimerās disease{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7852 | t | Epilepsy{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7822 | STIFF-PERSON SYNDROME- A Review of Case reports and New Advancements in its Management. | Neurological Disorders and Stroke{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7812 | Hexane extract of Tinospora cordifolia attenuates kainic acid-induced neurotoxicity in differentiated U87MG and SHSY5Y cells | Neurodegeneration and Aging Disorders{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7808 | t | Brain Injury{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7803 | t | Brain Tumors{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7799 | t | Amyloid and Tau Protein{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7775 | Effects of hesperetin on dimethylsulphoxide induced cognitive dysfunction mediated through oxidative stress marker and neuroinflammation in hippocampus | Neurological Disorders and Stroke{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7762 | Electrochemical study of the effect of radiofrequency on glutamate oxidase activity using a glutamate oxidase-based biosensor | Others{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7688 | Comparison of the Acute Effects of Self- and Therapist-Administered Myofascial Release Techniques on Muscle Flexibility and Jumping Performance in Professional Basketball Players | Rehabilitation post-trauma{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7659 | Clinical profile and long-term outcome of pediatric autoimmune encephalitis: A single center study in a tertiary care hospital in south India | Inflammatory Neurologic Diseases{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
6969 | Post-COVID 19 Vaccination Gullian Barre Syndrome: The doctor being the patient | Neurological Disorders and Stroke{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
6947 | Direct Versus Extended Endoscopic Transsphenoidal Approach for Non-functioning Pituitary Adenoma | Brain Tumors{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
6682 | Relation of Post-stroke Headache to Cerebrovascular Pathology and Hemodynamics | Neuropathology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
6681 | Cardiac vagal tone modulates the impact of attention-deficit/hyperactivity disorder (ADHD) on selective attention under high load. | Others{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
6489 | Abstract | Pediatric Neurology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
Reviewer page