Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Full Details | Reason for Reject | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/2023 | Awardee | Academician/Research Scholar | 6687 | Assist Prof Dr | Mojtaba | Ehsanifar | Torbat Jam Faculty of medical Science | Iran | +989131020299 | Email hidden; Javascript is required. | 6th Edition of Neurology | 16-18 October 2023 | Paris, France | Excellence in Research | Pencis_Research_Awards_application_form-14.docx | Pencis-conference-abstract-4.docx | View Details | Multiple Submission | Not Recommended |
08/01/2023 | Awardee | Academician/Research Scholar | 6688 | Assist Prof Dr | Mojtaba | Ehsanifar | Torbat Jam Faculty of medical Science | Iran | +989131020299 | Email hidden; Javascript is required. | 7th Edition of Neurology | 04-06 December 2023 | Dubai, United Arab Emirates | Excellence in Research | Pencis_Research_Awards_application_form-15.docx | Pencis-conference-abstract-6.docx | View Details | Multiple Submission | Not Recommended |
10/02/2023 | Awardee | Academician/Research Scholar | 6735 | Dr | Pradeep | Gorre | Vignan's Foundation for Science, Technology and Research, Guntur | India | +91-9553055544 | Email hidden; Javascript is required. | 7th Edition of Neurology | 04-06 December 2023 | Dubai, United Arab Emirates | Women Researcher Award | Abstract1.pdf | Abstract.pdf | View Details | Multiple Submission | Not Recommended |
10/02/2023 | Awardee | Academician/Research Scholar | 6736 | Dr | Pradeep | Gorre | Vignan's Foundation for Science, Technology and Research, Guntur | India | +91-9553055544 | Email hidden; Javascript is required. | 5th Edition of Neurology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | CV_Pradeep.pdf | Abstract2.pdf | View Details | Selected | |
14/02/2023 | Awardee | Academician/Research Scholar | 6750 | Dr | Suma | Suswaram | Boston University | United States | 7853318805 | Email hidden; Javascript is required. | 5th Edition of Neurology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | CV_Suswaram.docx | Abstract_Suswaram.docx | View Details | Selected | |
17/02/2023 | Awardee | Student/Member | 6760 | Mr | Elias | Hossain | North South University | Bangladesh | +8801722684021 | Email hidden; Javascript is required. | 5th Edition of Neurology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | EliasHossainCV.pdf | Abstract.docx | View Details | Selected | |
19/02/2023 | Awardee | Academician/Research Scholar | 6765 | Dr | Angel | Gargiulo | CISMA | Argentina | +5491166425708 | Email hidden; Javascript is required. | 5th Edition of Neurology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | Pencis_Research_Awards_application_form-Angel-Gargiulo.docx | Abstract1.docx | View Details | Selected | |
19/02/2023 | Awardee | Academician/Research Scholar | 6766 | Dr | Moataz | Emara | Mansoura University Hospitals | Egypt | 01064048848 | Email hidden; Javascript is required. | 7th Edition of Neurology | 04-06 December 2023 | Dubai, United Arab Emirates | Best Researcher Award | MEmara-Resume-Feb-2023.pdf | ONSD-Abstract.docx | View Details | Selected | |
20/02/2023 | Awardee | Academician/Research Scholar | 6767 | Dr | Alejandro | Gallardo-Tur | Hospital Universitario Virgen de la Victoria MƔlaga | Spain | 0034655823027 | Email hidden; Javascript is required. | 5th Edition of Neurology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | CV-AlejandroGallardo-ONE-PAGE-1jan2023.pdf | PRISA-Study.pdf | View Details | Selected | |
21/02/2023 | Awardee | Academician/Research Scholar | 6772 | Dr | Yang | Yang | Shanghai Sixth People's Hospital | China | 008618210391762 | Email hidden; Javascript is required. | 7th Edition of Neurology | 04-06 December 2023 | Dubai, United Arab Emirates | Best Researcher Award | Short-CV-Yang-230221.docx | Abstract-Neurology-2023.docx | View Details | Registered-Certified | |
24/02/2023 | Awardee | Academician/Research Scholar | 6789 | Dr | Gehan | Abouelseoud | Alexandria University - Faculty of Engineering | Egypt | 035421455 | Email hidden; Javascript is required. | 5th Edition of Neurology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | app_cv_isA.pdf | Pencis-abstract-Gehan_isA.docx | View Details | Selected | |
24/02/2023 | Awardee | Academician/Research Scholar | 6790 | Dr | Norberto | Farfan | Facultad de QuĆmica Universidad Autonoma de Mexico | Mexico | 56 22 38 99 ext 44 443 | Email hidden; Javascript is required. | 3rd Edition of Neurology | 24-26 April 2023 | London, United Kingdom | Best Faculty Award | Curriculum-Vita-NF.pdf | Resumen-CV.pdf | View Details | Profile not Found | Not Recommended |
26/02/2023 | Awardee | Academician/Research Scholar | 6793 | Assoc Prof Dr | TZCHUEN | JU | Tunghai University, Taichung, Taiw | Taiwan | 04-23590121 | Email hidden; Javascript is required. | 5th Edition of Neurology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | T.C.Ju_.-CV-2023_E.doc | CK-Title-page_Abstract.docx | View Details | Selected | |
26/02/2023 | Awardee | Academician/Research Scholar | 6794 | Dr | Mihaela | Bustuchina Vlaicu | PitiĆ© SalpĆ©triĆØre Hospital, Paris, France , INSERM | France | +33603958831 | Email hidden; Javascript is required. | 6th Edition of Neurology | 16-18 October 2023 | Paris, France | Excellence Award (Any Scientific field) | CV.docx | New-approaches-for-brain-arteriovenous-malformations.docx | View Details | Selected | |
01/03/2023 | Awardee | Student/Member | 6804 | Mr | Tetsuya | Ueda | Juntendo University | Japan | +33783750793 | Email hidden; Javascript is required. | 5th Edition of Neurology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | C.V.docx | Abstract.docx | View Details | Selected | |
01/03/2023 | Awardee | Academician/Research Scholar | 6809 | Prof Dr | Jae-myeong | Lee | Korea University Anam Hospital | South Korea | 82-10-9036-3225 | Email hidden; Javascript is required. | 5th Edition of Neurology | 21-23 August 2023 | Berlin, Germany | Women Researcher Award | Correlation-of-Organ-Donors.docx | View Details | Selected | ||
01/03/2023 | Awardee | Academician/Research Scholar | 6810 | Dr | emmeline | lagrange | University hospital | France | 0662111494 | Email hidden; Javascript is required. | 5th Edition of Neurology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | CVEL23UK.docx | Award-neurology-abstract.docx | View Details | Proud to Selected | |
02/03/2023 | Awardee | Academician/Research Scholar | 6811 | Dr | Chirag | Solanki | Sterling Hospital | India | +91 9104080055 | Email hidden; Javascript is required. | 7th Edition of Neurology | 04-06 December 2023 | Dubai, United Arab Emirates | Best Researcher Award | Lang-Edited-abstract1.docx | Lang-Edited-abstract.docx | View Details | Profile not Found | Not Recommended |
04/03/2023 | Awardee | Academician/Research Scholar | 6820 | Mrs | Natalia | Carrillo MartĆnez de la Escalera | Universidad Nacional AutĆ³noma de MĆ©xico (UNAM) | Mexico | +525523101284 | Email hidden; Javascript is required. | 5th Edition of Neurology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | CV-Natalia-Carrillo-english-2023.docx | 1-s2.0-S0005273621001346-main.pdf | View Details | Selected | |
04/03/2023 | Awardee | Academician/Research Scholar | 6825 | Prof Dr | Hieu | Nguyen | University of Medicine and Pharmacy at Ho Chi Minh city | Vietnam | +84908393616 | Email hidden; Javascript is required. | 5th Edition of Neurology | 21-23 August 2023 | Berlin, Germany | Best Researcher Award | Curriculum-vitae_-NGUYEN-Le-Trung-Hieu-_2023.pdf | Abstract1.docx | View Details | Selected | |
Date | Registration Category | Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Event Date & Place | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract | Full Details | Reason for Reject | Status |
Awards Submissions Office View