| Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/2023 | Awards | 7079 | Dr | Xiaoyan | Fang | Chongqing Vocational Institute of Engineering | Email hidden; Javascript is required. | China | Processing | |||
| 05/05/2023 | Awards | 7079 | Dr | Xiaoyan | Fang | Chongqing Vocational Institute of Engineering | Email hidden; Javascript is required. | China | Processing | |||
| 05/05/2023 | Awards | 7079 | Dr | Xiaoyan | Fang | Chongqing Vocational Institute of Engineering | Email hidden; Javascript is required. | China | 28B66703E65163602 | $895.62 | 05/05/2023 | Paid |
| 05/05/2023 | Awards | 7079 | Dr | Xiaoyan | Fang | Chongqing Vocational Institute of Engineering | Email hidden; Javascript is required. | China | Processing | |||
| 24/04/2023 | Awards | 7010 | Prof | Fiammetta | Cosci | University of Florence | Email hidden; Javascript is required. | Italy | ||||
| 31/03/2023 | Awards | 6872 | Ms | Tongtong | Che | Beihang University | Email hidden; Javascript is required. | China | 7XL81006DM2552713 | $352.82 | 31/03/2023 | Paid |
| 28/03/2023 | Membership | 1005 | Mr | Ji | Peng | Hunan University of Science and Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | ||
| 28/03/2023 | Membership | 1005 | Mr | Ji | Peng | Hunan University of Science and Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | ||
| 28/03/2023 | Membership | 1005 | Mr | Ji | Peng | Hunan University of Science and Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | ||
| 28/03/2023 | Membership | 1005 | Mr | Ji | Peng | Hunan University of Science and Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | ||
| 28/03/2023 | Membership | 1005 | Mr | Ji | Peng | Hunan University of Science and Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | ||
| 04/12/2022 | Membership | 6506 | Dr | Akram | Nezhadi | Neuroscience Research Center, Aja University of Medical Sciences | Email hidden; Javascript is required. | Iran | $0.00 | 30/11/-0001 | ||
| 28/11/2022 | Membership | 6522 | Dr | YAZAN | AL-MASHAKBEH | New Zarqa Governmental Hospital | Email hidden; Javascript is required. | Jordan | $0.00 | 30/11/-0001 | ||
| 28/11/2022 | Membership | 6519 | Dr | Ahmed | Dahshan | Department of neurology - Cairo University | Email hidden; Javascript is required. | Egypt | $0.00 | 30/11/-0001 | ||
| 26/11/2022 | Membership | 6451 | Dr | محمود | بارانی | Kerman University of Medical Sciences | Email hidden; Javascript is required. | Iran | $0.00 | 30/11/-0001 | ||
| 25/11/2022 | Membership | 6474 | Assist Prof Dr | Ateke | Goshvarpour | Imam Reza International University | Email hidden; Javascript is required. | Iran | $0.00 | 30/11/-0001 | ||
| 24/11/2022 | Membership | 6497 | Assoc Prof Dr | Reza | Sharafati Chaleshtori | kashan university of medical sciences | Email hidden; Javascript is required. | Iran | $0.00 | 30/11/-0001 | ||
| 22/11/2022 | Membership | 6479 | Dr | Asif | Doja | CHEO | Email hidden; Javascript is required. | Canada | 1T670663HP578372G | $706.82 | 22/11/2022 | Paid |
| 15/11/2022 | Membership | 6450 | Prof | Mohammad | Fararouei | Shiraz University of Medical Sciences | Email hidden; Javascript is required. | Iran | $0.00 | 30/11/-0001 | ||
| Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD